Master setup (menu & floor)
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Menus (branch-specific) | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Menu categories (active / dining on-off) | ✅ | ✅ | ✅ | ✅ | ❌ |
| Menu items with variants | ✅ | ✅ | ✅ | ✅ | ❌ |
| Item add-ons (extras) | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Add-on master (free/paid) | ✅ | ⚠️ | ❌ | ✅ | ❌ |
| Tables (branch, capacity, status) | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Delivery vs dining flags per item | ✅ | ⚠️ | ✅ | ✅ | ❌ |
Why TrackPOS wins: Full menu hierarchy (menu → category → item → variant → add-on) matches chain POS depth—not typical for billing-only tools.
Restaurant dashboard
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Today sales & average order value | ✅ | ⚠️ | ✅ | ✅ | ⚠️ |
| Table occupancy % | ✅ | ⚠️ | ❌ | ✅ | ❌ |
| Pending orders count | ✅ | ⚠️ | ✅ | ✅ | ❌ |
| Live table status (free/occupied) | ✅ | ✅ | ❌ | ✅ | ❌ |
| Kitchen queue summary | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| 7-day sales trend | ✅ | ❌ | ⚠️ | ✅ | ❌ |
| Settle occupied tables from dashboard | ✅ | ❌ | ❌ | ⚠️ | ❌ |
Why TrackPOS wins: Shift-start visibility (occupancy + kitchen queue) in one screen—operators see bottlenecks before service breaks down.
POS & order taking
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Dine-in POS | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Takeaway POS | ✅ | ✅ | ✅ | ✅ | ⚠️ |
| Room service (checked-in rooms) | ✅ | ❌ | ❌ | ⚠️ | ❌ |
| Table / room selection on order | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Search & filter menu on POS | ✅ | ✅ | ✅ | ✅ | ❌ |
| Variants & add-ons on cart | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Discount, service charge, tips | ✅ | ⚠️ | ⚠️ | ✅ | ⚠️ |
| Split / multiple payment on bill | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hold / retrieve order (UI) | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Multi-table save (items to multiple tables) | ✅ | ❌ | ❌ | ⚠️ | ❌ |
| Save → Send KOT → Pay → Close flow | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
Why TrackPOS wins: Explicit service workflow (save, KOT, payment, close) with room service and multi-table save—beyond quick billing apps.
Kitchen Order Ticket (KOT)
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Create KOT from order | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| Delta KOT (new items only) | ✅ | ❌ | ❌ | ✅ | ❌ |
| Print KOT | ✅ | ✅ | ⚠️ | ✅ | ❌ |
| KOT print history | ✅ | ⚠️ | ❌ | ✅ | ❌ |
| KOT screen / kitchen list | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Item status (queued → in progress → ready → served) | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| KOT-level status (open → closed) | ✅ | ❌ | ❌ | ✅ | ❌ |
| Close KOT without auto-closing order | ✅ | ⚠️ | ❌ | ✅ | ❌ |
| Served items hidden from active kitchen list | ✅ | ❌ | ❌ | ✅ | ❌ |
Why TrackPOS wins: Delta KOT and item-level kitchen states reduce wrong tickets and re-fires—common gap in basic café POS.
Orders, billing & receipts
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Orders list (date, type, status, branch filters) | ✅ | ⚠️ | ✅ | ✅ | ❌ |
| Order detail (items, tax, service, tips, total) | ✅ | ⚠️ | ✅ | ✅ | ⚠️ |
| Payment status (unpaid / partial / paid) | ✅ | ⚠️ | ✅ | ✅ | ⚠️ |
| Add payment entries & checkout | ✅ | ✅ | ✅ | ✅ | ✅ |
| Close single order | ✅ | ✅ | ✅ | ✅ | ⚠️ |
| Bulk close orders | ✅ | ❌ | ❌ | ✅ | ❌ |
| Single-order receipt print | ✅ | ✅ | ✅ | ✅ | ✅ |
| Group consolidated receipt | ✅ | ❌ | ❌ | ✅ | ❌ |
| GST tax invoice | ✅ | ✅ | ⚠️ | ✅ | ✅ |
| Void / bulk void with permission + audit | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Item-level cancel on POS | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
Why TrackPOS wins: Group billing and audit voids suit dine-in parties and controlled corrections—not typical in billing-only apps.
Order grouping (dine-in)
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Create order group | ✅ | ❌ | ❌ | ✅ | ❌ |
| Attach / detach orders to group | ✅ | ❌ | ❌ | ✅ | ❌ |
| Recalculate group totals | ✅ | ❌ | ❌ | ✅ | ❌ |
| Print group receipt from order detail | ✅ | ❌ | ❌ | ✅ | ❌ |
Why TrackPOS wins: Merged tables & split parties with one consolidated bill—Professional plan capability aligned with chain POS.
Permissions & branch scope
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Permission: open POS (`restaurant.pos`) | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Permission: view orders | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Permission: void orders | ✅ | ⚠️ | ⚠️ | ✅ | ❌ |
| Permission: view KOT | ✅ | ❌ | ❌ | ✅ | ❌ |
| Permission: manage KOT status | ✅ | ❌ | ❌ | ✅ | ❌ |
| Branch / warehouse scope per user | ✅ | ❌ | ⚠️ | ✅ | ❌ |
Why TrackPOS wins: Granular restaurant permissions map to real roles (cashier, captain, kitchen, manager)—not one shared login.
Hotel & integrations
| Feature | TrackPOS | Basic café POS | Aggregator-first cloud | Chain restaurant POS | Billing-only app |
|---|
| Fetch checked-in rooms on POS | ✅ | ❌ | ❌ | ⚠️ | ❌ |
| Post charges to guest folio | ✅ | ❌ | ❌ | ⚠️ | ❌ |
| Swiggy / Zomato order sync | ⚠️ Add-on | ❌ | ✅ | ✅ | ❌ |
| Shared platform with retail / hotel ERP | ✅ | ❌ | ❌ | ⚠️ | ❌ |
| Self-hosted deployment option | ✅ | ❌ | ❌ | ⚠️ | ❌ |
Why TrackPOS wins: Native hotel + restaurant on one TrackPOS tenant—aggregator sync available as add-on without replacing dine-in stack.
Commercial (TrackPOS plans)
| Factor | TrackPOS Starter | TrackPOS Professional | Basic café POS | Aggregator-first |
|---|
| Annual (ex GST) | ₹6,000 | ₹10,000 | ₹6k – ₹12k | ₹12k – ₹30k |
| Monthly (ex GST) | ₹600 | ₹1,000 | — | — |
| Multi-outlet | ❌ | ✅ (up to 3) | ⚠️ | ✅ |
| Room service + grouping | ❌ | ✅ | ❌ | ❌ |